Used Vehicle
~$65
Cost to fill at $1.50/L
~1,023km
Average per tank
Vehicle | 2019 Toyota Corolla ZWE211R Ascent Sport E-CVT Hybrid White Pesrl 10 Speed Constant Variable |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 10 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 32,611 kms |
Drive Type | FWD |
Rego | CW98PW |
StockNo | UH10154 |
VIN | JTDBB3BEX0J020764 |
Fuel Consumption (Urban) | 4L/100km |
Fuel Consumption (Extra Urban) | 4.4L/100km |
Fuel Consumption (Combined) | 4.2L/100km |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
16" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brakes - Regenerative | Camera - Rear Vision |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Corner Braking |
Control - Electronic Stability | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear LED |
Headlamp: High Beam Auto Dipping | Headlamps - LED |
Hill Holder | Illuminated Vanity Mirror for Front Passenger |
Intermittent Wipers | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Metallic Finish Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Spare Wheel - Space Saver/Temporary | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirror for Driver |
Tacho | Tail Lamps - LED |
Trim - Cloth | Voice Recognition |
Suttons Motors Homebush Used Modular
112 Parramatta Road Homebush NSW 2140
(02) 9746 4500
Dealer Licence No. MD35
Dealer Summary
Home test drives or demonstration, finance, trade-in valuation for your current vehicle
Remote payments and final delivery to your driveway
Customers should contact us for eligibility criteria and full terms and conditions
We are here to help with your motoring needs today. Enquire with us.