Used Vehicle
~$66
Cost to fill at $1.50/L
~897km
Average per tank
Vehicle | 2016 Mazda 2 DJ2HAA Genki SKYACTIV-Drive Grey 6 Speed Sports Automatic Hatchback |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 22,420 kms |
Drive Type | FWD |
Rego | EJN80Z |
StockNo | 07U003J |
VIN | MM0DJ2HAA0W217538 |
Fuel Consumption (Urban) | 6.1L/100km |
Fuel Consumption (Extra Urban) | 4.2L/100km |
Fuel Consumption (Combined) | 4.9L/100km |
Towing Weight Braked | 900kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Colour - Grille Surround | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Cover |
Chrome Exhaust Tip(s) | Chrome Grille Surround |
Clock - Digital | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamps - Front |
Gloss Finish Inserts | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Information Display - Head Up |
Intermittent Wipers | Internet Connectivity via Paired Device |
Keyless Start - Key/FOB Proximity related | Leather Gear Knob |
Leather Hand Brake Lever | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Memory Card Reader |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Radio - Analogue |
Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Starter Button | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Trip Computer |
Voice Recognition |
Suttons Motors Homebush Used Modular
112 Parramatta Road Homebush NSW 2140
(02) 9746 4500
Dealer Licence No. MD35
Dealer Summary
As part of our service, we provide:
Home test drives or demonstration, finance, trade-in valuation for your current vehicle
Remote payments and final delivery to your driveway
Customers should contact us for eligibility criteria and full terms and conditions
We are here to help with your motoring needs today. Enquire with us.